# | Title | Publish Date | Attachments |
---|---|---|---|
1 | FF | 17-12-2024 | |
2 | Flood | 25-08-2024 | |
3 | APP (ড়েভেনুএ) | 31-07-2024 | |
4 | APP (IFSS) | 31-07-2024 | |
5 | APA 2024-25 | 25-06-2024 | |
6 | Heat | 16-04-2024 | |
7 | RFQ | 28-02-2024 | |
8 | APA 2023-24 | 21-06-2023 | |
9 | 3rd Quarterly APA Report | 13-04-2023 | |
10 | Half Yearly APA report | 07-02-2023 | |
11 | 2nd Quarterly Report October-December 2022 | 18-01-2023 | |
12 | At a Glance | 27-10-2022 | |
13 | 1st quarterly report | 12-10-2022 | |
14 | APA 2022-23 | 19-06-2022 | |
15 | notice | 21-10-2021 | |
16 | APA Report | 15-07-2021 | |
17 | APA 2021-22 | 21-06-2021 | |
18 | APA 2020-21 | 31-07-2020 | |
19 | Annual Performance Agreement | 23-06-2019 | |
20 | Information services are provided through our national portal. To find your desired information enter into our national portal | 13-12-2017 |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS